Menu

Beschikbaarheidslijst onbeworteld

 (24 found, 200 each page)     Select a page: de 1



Product
familie
Code Nom Beschikbaarheid 2025
      Week
48
Week
49
Week
50
 
Bracteantha (7) 1310 Bracteantha bracteata Cottage TM Bronze* 1310 0500500 
Bracteantha (7) 1315 Bracteantha bracteata Cottage TM Ice* 1315 0200200 
Bracteantha (7) 1317 Bracteantha bracteata Cottage TM Orange* 1317 0500500 
Bracteantha (7) 1311 Bracteantha bracteata Cottage TM Pink* 1311 0500500 
Bracteantha (7) 1312 Bracteantha bracteata Cottage TM Rose* 1312 0500500 
Bracteantha (7) 1314 Bracteantha bracteata Cottage TM Yellow* 1314 0500500 
Calocephalus (Leucophyta) 7621 Calocephalus brownii (Leucophyta brownii) Compact 7621 001000 
Centradenia 2630 Centradenia Cascade 2630 150015001500 
Convolvulus 2881 Convolvulus Sabatius Blue 2881 150015002000 
Cuphea (2) 1892 Cuphea Corazon* 1892 010001000 
Cuphea (2) 1888 Cuphea ignea Orange 1888 100010001000 
Felicia 2775 Felicia amelloides Felicitara Blue* 2775 200002000020000 
Gazania (5) 2652 Gazania rigens Highland Dark Beauty 2652 300030003000 
Gazania (5) 2677 Gazania Splendens Yellow 2677 300030003000 
Helichrysum (5) 3835 Helichrysum Ian Gold 3835 50010001000 
Helichrysum (5) 3850 Helichrysum Ian Microphylla 3850 300040004000 
Helichrysum (5) 3839 Helichrysum Ian Silver 3839 300040004000 
Helichrysum (5) 3840 Helichrysum Ian Silver Compact 3840 500070007000 
Helichrysum (5) 3856 Helichrysum Ian Variegata 3856 200040004000 
Ipomoea (3) 3758 Ipomoea batatas Red Round Leaves 3758 200040004000 
Ipomoea (3) 3754 Ipomoea batatas Yellow Compact 3754 5005001000 
Ipomoea (3) 3756 Ipomoea batatas Yellow Round Leaves 3756 300050005000 
Plectranthus 7770 Plectranthus coleoides Green White 7770 200030003000 
Streptocarpus 7851 Streptocarpus saxorum Blue 7851 300050005000 


 (24 found, 200 each page)     Select a page: de 1